NUTRITIONAL FACTS
Nutrient Composition of Elk compared to Beef and Chicken
(per 100 grams cooked)
| Elk Loin* | Beef Loin** | Chicken Breast** | |
| Protein | 31.0 gm | 28.6 gm | 31.0 gm |
| Moisture | 64.5 gm | 59.3 gm | 65.2 gm |
| Fat | 3.8 gm | 10.2 gm | 3.6 gm |
| Calories | 166 | 214 | 165 |
| Cholesterol | 75 mg | 76 mg | 85 mg |
| Iron | 2.8 gm | 2.5 gm | 1.0 gm |
| Thiamin | 0.16 mg | 0.09 mg | 0.07 mg |
| Riboflavin | 0.33 mg | 0.20 mg | 0.11 mg |
| Niacin | 8.98 mg | 5.30 mg | 13.7 mg |
* From 2000 USDA/Universtiy of Wisconsin Alternative Red Meat Study
** From USDA Nutrient Database for Standard Reference (Beef Top Loin, trimmed lean; USDA Choice: Chicken Breast Skinless)
PREMIUM ELK MEAT PRICING
Our elk meat is all natural and inspected.
It has no antibiotics, no hormones, no preservatives, and no artificial ingredients.
| ELK MEAT CUTS* | PRICE per LB. |
| Roast (1-3 lbs) | $ 9.50 |
| Tenderloin Steak (2) 8 oz. | $ 16.50 |
| Sirloin Steak (2) 8 oz. | $ 16.50 |
| Ribeye Steak (2) 8 oz. | $ 16.50 |
| T-Bone Steak (2) 8 oz. | $ 16.50 |
| New York Strip Steak (2) 8 oz. | $ 16.50 |
| Ground Burger 1 lb. pkg. | $ 6.00 |
| Ground Patties (4) 1/4 lb. | $ 6.50 |
| Stew Meat | $ 7.50 |
| Sampler Pack 1 pkg. each | $125.00 |
| Burger Pack | $125.00 |
*All fresh meat is processed in a Class 5A facility and is vacuum packed and frozen.
*Minimum order of $100.00 is requried for shipping (shipping costs are extra).
*Check your State and Local Laws for shipping requirements outside of New York State.
*We also sell Elk meat by the whole or half (call or email for details).
*Package weights may vary.